Cat. No | Descripción |
I10002 | TC PlanAchro 10x Ph (NA 0.25, WD 7.6)*** |
I10003 | TC PlanAchro 20x Ph (NA 0.4, WD 7.0)*** |
I10004 | TC PlanAchro 40x Ph (NA 0.65, WD 2.8)*** |
I10005 | TC PlanFluor 4x (NA 0.13, WD 17.5)*** |
I10009 | Plan Apochromat Fluor 10x (coverslip-corrected, NA 0.3, WD 8.6)*** |
I10010 | Plan Apochromat Fluor 20x (coverslip-corrected, NA 0.65, WD 0.7)*** |
I10011 | Plan Apochromat Fluor 40x (coverslip-corrected, NA 0.8, WD 0.2)*** |
l10012 | Plan Apochromat Fluor oil 100x (coverslip-corrected, NA 1.25, WD 0.19)*** |
I10013 | Plan Apochromat Fluor 1.25X (Coverslip-Corrected, NA 0.04, WD 3.7)*** |
I10014 | Plan Apochromat Fluor 4X (Coverslip-Corrected, NA 0.13, WD 17.2)*** |
I10015 | Plan Apochromat Fluor 40x oil (coverslip-corrected, NA0.85, WD0.2)*** |
*** Opcionales no incluidos |
Cubos para fluorescencia |
Cat. No | Descripción |
I10104 | mCherry (Ex580/25, Em645/75)*** |
I10105 | ECFP (Ex436/20, Em480/40)*** |
I10106 | EYFP (Ex500/20, Em535/30)*** |
I10107 | DSRed (Ex530/40, Em620/60)*** |
I10108 | Cy5 (Ex620/60, Em700/75)*** |
I10109 | Cy7 (Ex710/75, Em810/90)*** |
l10110 | Cy3/TRITC longpass (Ex530/40, Em570lp)*** |
I10111 | GFP long pass (Ex470/40, Em500lp)*** |
I10112 | Cy5 long pass (Ex620/60, Em665lp)*** |
*** Opcionales no incluidos |
Módulo de control de temperatura |
Cat. No | Descripción |
I10501 | Universal Heating System*** |
*** Opcionales no incluidos |
Módulo de control de gases |
Cat. No | Descripción |
I10502 | Gas Incubation System for CO₂/O₂*** |
*** Opcionales no incluidos |
Soportes |
Cat. No | Descripción |
I10203 | 35mm petri dishes, four positions*** |
I10204 | 60mm petri dishes, two positions*** |
I10205 | 100 mm dish, one position*** |
I10206 | 25cm² Nunc T-25 flasks, two positions*** |
I10207 | 75cm² Nunc T-75 flask, one position*** |
I10208 | 25cm² BD/Greiner T-25 flasks, two positions*** |
I10209 | 75cm² BD/Greiner T-75 flask, one position*** |
I10210 | Glass hemocytometer, one position*** |
*** Opcionales no incluidos |